本电路大约延时7秒 零件表: |
R1-2-3= 4M7 特别重要 | D1= 18V 1W | IC1= S566B SIEMENS |
R4-5-6= 4M7 特别重要 | D2= 1N40001 | Q1= BC212L |
R7-8= 470K | D3= 15V 1W | Q2= BC182L |
R9= 120R | C1-2= 47nF 250V | TH1= TIC206D |
R10= 1M5 | C3= 470pF ceramic | |
R11= 10K | C4= 100uF 25V | LB= Lamb 220V >300W |
R12= 100R (47R) | C5= 220nF 630V | L1= 50 turns 0.5mm up C6 |
R13= 1K 1W | C6= 100nF 630V |
触摸灯开关控制电路图-NE556-触摸灯原理图